Tops (Men & Unisex)
| SIZE | CHEST (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|
| XS | 36 | 26 | 8 |
| S | 38 | 27 | 8.25 |
| M | 40 | 28 | 8.5 |
| L | 42 | 29 | 8.75 |
| XL | 44 | 30 | 9 |
| XXL | 46 | 31 | 9.25 |
How To Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the desired hem length.
Sleeve: From shoulder seam to sleeve hem.
